Brand | Shreya Engineering Works |
Capacity | 400 lph |
Power source | Electric |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Compressor ( maneurop ) | 7. 5 kw |
Dasher motor | 3. 7 kw |
Over all dimensions | L - 1600 mm, W - 900 mm, H - 1330 mm |
Length | 1600 mm |
Width | 900 mm |
Height | 1330 mm |
Mix temperature | ( + ) 4 deg. C |
Outlet temperature | ( - ) 5 deg. C |
Cooling tower | 4000 lit |
Capacity ( in Ltr) | 100 lph 130% over run |
Power source | Electric |
Refrigerant | r-404 a |
Body Material | Stainless Steel |
Compressor maneurop | 3 hp |
Dasher Motor | 1 hp |
Mix Pump | 0. 5 hp |
Condenser | Water cooled |
Over Run | up tp 115 %. |
Length | 945 mm approx |
Width | 650 mm approx |
Height | 1050 mm approx |
Outlet temperature | ( - ) 5 deg. C with minimum fat content of 11% |
Brand | Shreya Engineering Works |
Capacity | 600 lph |
Size | Small, Medium, Large |
Body Material | Stainless Steel |
compressor ( maneurop ) | 10 kw |
outlet temperature | ( - ) 6 deg. C |
Casher motor | 7. 5 kw |
Over all dimensions | l - 1320 mm approx |
Condenser | water cooled( water . Flow rate at 30 c 4000 l/hr ) |
Mix pump | 1. 1 kw, with vfd to very speed |
Over run | up tp 130 %, pneumatically |
Length | 1320 mm approx |
Width | 790 mm approx |
Height | 1220 mm approx |
*Your information is safe with us.
Brand | Shreya Engineering Works |
Capacity | 300 LPH |
Power source | Electric |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Over Run | Upto 130% |
Condenser | Water Cooled ( Water flow rate at 30 C 4000 l/hr ) |
Compressor ( Bock Semi Shield) | 7.5 kw |
Length | 1320 mm |
Width | 790 mm |
Height | 1220 mm |
Dasher Motor | 3.7 kw |
Outlet temperature | ( - ) 5 Deg. C |
4.4/5
Reviewed by 21 Users
Most Relevant Reviews