Capacity | 1500 litres/hr, 2000 litres/hr, 500 litres/hr, 1000 litres/hr |
Equipment Type | Milk Pasteurizer, Milk Chillers |
Automatic Grade | Semi-Automatic, Automatic |
Power Source | Electric |
Surface | Galvanized |
Shreya Offers :
Features :
High Efficient Bottle Sterilization
Capacity | 1500 BPH / 2400 BPH |
Machine Type | Semi-Automatic, Automatic |
Brand | Shreya Engineering Works |
Bottle Size | 100 ml / 200 ml / 500 ml / 1 Ltr |
No. Of Head | 3 Head / 4 Head / 5 Head / 6 Head |
Surface | Galvanized |
Power Source | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Machine Capacity | 1200 to 3600 bottles/min, 60-1000 bottles/min, 60-240 bottles/min |
Driven Type | Electric |
Brand | Shreya Engineering Works |
Surface | Galvanized |
Our clients can also avail from us milk bottle fillers. These are manufactured using quality grade material, which makes these highly durable.
The designing of the machine is done in accordance with the international quality standards and thus, these are widely demanded in the international and national markets.
The high speed of the machine enables filling of the bottle in lesser time, thus, leading to less consumption of power.
*Your information is safe with us.
Application | Laboratory & Pharmaceuticals, Industrial |
Shape | Horizontal |
Material | Mild Steel, Stainless Steel |
Type of Sterilizer | Steam Sterilizer, MILK BOTTLE STERILIZER |
Automation Grade | Semi Automatic, Manual |
Country of Origin | Made in India |
Capacity | 1500 BPH / 2400 BPH |
Machine Type | Semi-Automatic, Automatic |
Bottle Size | 100 ml / 200 ml / 500 ml / 1 Ltr |
Body | S.S.304 |
No. Of Head | 3 Head / 4 Head / 5 Head / 6 Head |
Tank | Adequate |
Power Source | Electric |
Application | Pouch Filling |
Filling Material | Liquid |
Operation | Automatic |
Speed | Adjustable |
Power Source | Electric |
Material | Stainless Steel |
*Your information is safe with us.
Capacity | 1500 BPH / 2400 BPH |
Machine Type | Automatic, Semi-Automatic |
Brand | Shreya Engineering Works |
Bottle Size | 100 ml / 200 ml / 500 ml / 1 Ltr |
Working Height | 850 mm . ( Adjustable ) |
Wash Cycle | 5 Different Cycles Detergent Hot Water Hot Air |
Tank | Adequate |
Body | S.S.304 |
Operating | Fully Automatic with digital Display |
Capacity | 1500 BPH / 2400 BPH |
Automation Grade | Fully Automatic With Ease of Operation |
Bottle Size | 100 ml / 200 ml / 500 ml / 1 Ltr |
Body | S.S. 304 |
Power Source | Electric |
4.4/5
Reviewed by 21 Users
Most Relevant Reviews