Machine Type | Manual |
Brand | Shreya Engineering Works |
Filling quantity | Up to 1000 ml as required |
Tub despending | Automatic |
Lid | Automatic |
Ejecting | Automatic |
Drive | 0. 5 HP motor,vfd,ratchet indexing |
Machine output | 1200 tubs per hrs |
Air supply | Maximum 6CFM,at 80 PSI |
Electricity supply | Cycle 50 htz.,440 volts |
Phase | 3 phase |
Machine Type | Manual |
Brand | Shreya |
Capacity | 3000 cups/cones per hour |
Power Consumption | 0.5 hp motor |
Size | 1150 mm l x 975 mm w x 1650 h approx |
Filling quantity | 50 ml minimum and up to 200 ml. |
Dies | 48 nos. dies for 50 & 100 ml cup & 60 & 120 ml cone |
Speed variator | A/c frequency drive |
PLC make | Mitsubishi make plc |
Machine output | up to 3000 cups/cones per hour |
Round cup | Max. dia = 80 mm,Height = 75 mm |
Round cone | Max. dia = 60 mm,Height = 150 mm |
Power requirement | 0.5 hp motor,cycle 50 htz,440 volt,3 phase |
Air supply | 1000 liter/minute at 6 kg |
Ingredient size | 10mm x 10mm x 10mm |
Our filling machine can fill varieties of Ice Cream such as plain or with Ingredients or with Ripple using required attachments offered with the machine.
Output :
Model CF -30 is fully automatic machine having following operations:
Advantage of PLC :
Note:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Brand | Shreya Engineering Works |
Size | 1150 mm l x 975 mm w x 1650 h approx |
Country of Origin | Made in India |
Filling quantity | 50 ml minimum and up to 200 ml. |
Dies | 48 nos. dies for 50 & 100 ml cup & 60 & 120 ml cone |
Speed variator | A/c frequency drive |
PLC make | Mitsubishi make plc |
Machine output | up to 3000 cups/cones per hour |
Round cup | Max. dia = 80 mm,Height = 75 mm |
Round cone | Max. dia = 60 mm,Height = 150 mm |
Power requirement | 0.5 hp motor,cycle 50 htz,440 volt,3 phase |
Air supply | 1000 liter/minute at 6 kg |
Ingredient size | 10mm x 10mm x 10mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic, Automatic |
Brand | Shreya Engineering Works |
Filling quantity | 50 cc to 120 or more Max. Up to 200cc |
Ac frequency drive | A/c frequency drive |
PLC make | Mitsubishi make plc |
Machine output | 1440 to 6000 cups/cones per hour |
Round cup | Max. dia = 80 mm, Height = 75 mm |
Round cone | Max. dia = 60 mm, Height = 150 mm |
Power requirement | 0.5 hp motor, cycle : 50 htz, 440 volt, 3 phase |
Air supply | 1000 liter/minute at 6 kg |
Ingredient size | 10 mm x 10 mm x 10 mm |
Capacity | 1500 BPH / 2400 BPH |
Machine Type | Automatic, Semi-Automatic |
Brand | Shreya Engineering Works |
Bottle Size | 100 ml / 200 ml / 500 ml / 1 Ltr |
Tank | Adequate |
Body | S.S.304 |
No. Of Head | 3 Head / 4 Head / 5 Head / 6 Head |
Brand | Shreya Engineering Works |
Filling quantity | up to 1000 ml as required |
Tub despending | Automatic |
lid | Automatic |
Ejecting | Automatic |
Drive | 0. 5 hp motor,vfd,ratchet indexing |
Machine output | 2400 tubs per hrs |
Air supply | Maximum 6cfm,at 80 psi |
Electricity supply | Cycle 50 htz.,440 volts |
Phases | 3 phase |
*Your information is safe with us.
Warranty | 1 Year |
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Brand | Shreya |
Country of Origin | Made in India |
Voltage | 220 V |
Type | Packaging Machine |